可通过cname快速部署
自适应分流: *.cf.090227.xyz 测速结果
电信分流: ct.090227.xyz 测速结果
移动分流: cmcc.090227.xyz 测速结果
线路 | IP | 平均延迟 | 丢包率 | 速度 |
---|---|---|---|---|
电信 | 162.159.153.49 | 161.76ms | 0.00% | 29.31MB/s |
电信 | 162.159.152.89 | 159.69ms | 0.00% | 28.71MB/s |
电信 | 162.159.153.204 | 162.98ms | 0.00% | 28.39MB/s |
电信 | 162.159.152.239 | 162.07ms | 0.00% | 27.74MB/s |
电信 | 162.159.152.234 | 160.22ms | 0.00% | 27.31MB/s |
电信 | 162.159.153.14 | 163.21ms | 0.00% | 26.73MB/s |
电信 | 162.159.152.65 | 162.90ms | 0.00% | 26.43MB/s |
电信 | 162.159.153.96 | 163.00ms | 0.00% | 26.33MB/s |
电信 | 162.159.153.230 | 163.03ms | 0.00% | 26.33MB/s |
电信 | 162.159.152.62 | 159.15ms | 0.00% | 25.77MB/s |
电信 | 162.159.153.190 | 162.63ms | 0.00% | 25.72MB/s |
电信 | 162.159.153.107 | 157.43ms | 0.00% | 25.46MB/s |
电信 | 162.159.152.40 | 162.91ms | 0.00% | 25.40MB/s |
电信 | 162.159.153.56 | 161.97ms | 0.00% | 25.05MB/s |
电信 | 162.159.152.208 | 161.84ms | 0.00% | 24.83MB/s |
电信 | 162.159.152.236 | 161.69ms | 0.00% | 23.60MB/s |
电信 | 162.159.153.168 | 161.34ms | 0.00% | 23.42MB/s |
电信 | 162.159.152.216 | 162.36ms | 0.00% | 23.33MB/s |
电信 | 162.159.153.108 | 162.23ms | 0.00% | 22.32MB/s |
电信 | 162.159.153.20 | 157.76ms | 0.00% | 16.18MB/s |
移动 | 104.19.35.145 | 28.39ms | 0.00% | 37.34MB/s |
移动 | 104.19.37.65 | 27.84ms | 0.00% | 35.14MB/s |
移动 | 104.19.51.231 | 31.75ms | 0.00% | 35.12MB/s |
移动 | 104.19.32.12 | 31.71ms | 0.00% | 34.98MB/s |
移动 | 104.19.34.51 | 32.01ms | 0.00% | 34.84MB/s |
移动 | 104.19.34.54 | 31.99ms | 0.00% | 34.71MB/s |
移动 | 104.19.40.134 | 32.12ms | 0.00% | 34.67MB/s |
移动 | 104.19.35.123 | 31.14ms | 0.00% | 34.64MB/s |
移动 | 104.19.50.68 | 32.15ms | 0.00% | 34.38MB/s |
移动 | 104.19.40.69 | 32.11ms | 0.00% | 34.28MB/s |
移动 | 104.19.40.144 | 32.00ms | 0.00% | 33.79MB/s |
移动 | 104.19.35.171 | 32.03ms | 0.00% | 33.77MB/s |
移动 | 104.19.32.24 | 31.91ms | 0.00% | 33.60MB/s |
移动 | 104.19.42.46 | 31.80ms | 0.00% | 33.53MB/s |
移动 | 104.19.35.245 | 31.81ms | 0.00% | 33.50MB/s |
移动 | 104.19.39.46 | 31.82ms | 0.00% | 33.47MB/s |
移动 | 104.19.39.50 | 32.02ms | 0.00% | 33.42MB/s |
移动 | 104.19.37.82 | 28.93ms | 0.00% | 32.61MB/s |
移动 | 104.19.37.125 | 31.79ms | 0.00% | 32.57MB/s |
移动 | 104.19.49.117 | 27.51ms | 0.00% | 25.42MB/s |
HTTP支持端口:80,8080,8880,2052,2082,2086,2095;
HTTPS支持端口:443,2053,2083,2087,2096,8443。